W
| Year | Post-Season Results | |
| 1990-1991 | ||
| 1991-1992 | ||
| 1992-1993 | ||
| 1993-1994 | ||
| 1994-1995 | ||
| 1995-1996 | Concorde District 2nd | |
| 1996-1997 | ||
| 1997-1998 | Concorde District 2nd | Northern Region 4th | |
| 1998-1999 | ||
| 1999-2000 | Concorde District 2nd | Northern Region 5th | |
| 2000-2001 | ||
| 2001-2002 | ||
| 2002-2003 | ||
| 2003-2004 | ||
| 2004-2005 | ||
| 2005-2006 | 7th Place Concorde District Tournament | |
| 2006-2007 | 6th Place Concorde District Tournament | Season Page |
| 2007-2008 | 4th Place Concorde District Tournament | Season Page |
| 2008-2009 | 3rd Place Concorde District Tournament | Season Page |
| 2009-2010 | Season Page |
