Varsity Football Team History
| Year | Record | Post-Season Results | |
| 1990-1991 | 5-5 | Season Page | |
| 1991-1992 | 8-3 | Northern Region Semi-finalist | Season Page |
| 1992-1993 | 7-4 | Season Page | |
| 1993-1994 | 5-5 | Season Page | |
| 1994-1995 | 8-3 | Concorde District Champions | Northern Region Semi-finalist | Season Page |
| 1995-1996 | 8-3 | 2nd Place Concorde District | Northern Region Semi-finalist | Season Page |
| 1996-1997 | 7-3 | Season Page | |
| 1997-1998 | 10-2 | Concorde District Champions | Northern Regiona Finalist | Season Page |
| 1998-1999 | 11-2 | Concorde District Champions | Northern Region Champions | VHSL AAA State Semi-finalist | Season Page |
| 1999-2000 | 10-3 | Concorde District Champions | Northern Region Champions | VHSL AAA State Semi-finalist | Season Page |
| 2000-2001 | 12-2 | Concorde District Champions | Northern Region Champions | VHSL AAA State Champions | Season Page |
| 2001-2002 | 10-1 | Concorde District Champions | Northern Region Finalist | Season Page |
| 2002-2003 | 9-2 | Northern Regional Semi-finalist | Season Page |
| 2003-2004 | 7-3 | Season Page | |
| 2004-2005 | 7-4 | Northern Region Semi-finalist | Season Page |
| 2005-2006 | 8-2 | Season Page | |
| 2006-2007 | 6-4 | Season Page | |
| 2007-2008 | 6-5 | Northern Region Quarter-finalist | Season Page |
| 2008-2009 | 1-9 | Season Page | |
| 2009-2010 | 3-7 | Season Page | |
| 2010-2011 | 9-3 | Northern Region Semi-finalist | Season Page |
| 2011-2012 | 13-2 | Northern Region Champion | VHSL AAA State Finalist | Season Page |
