| Year | Post-Season Results | |
| 1990-1991 | ||
| 1991-1992 | ||
| 1992-1993 | ||
| 1993-1994 | Northern District 1st | Northern Region 2nd | 3rd VHSL AAA State Meet | |
| 1994-1995 | Concorde District Champions | Northern Region Champions | VHSL AAA State Champions | |
| 1995-1996 | ||
| 1996-1997 | ||
| 1997-1998 | ||
| 1998-1999 | ||
| 1999-2000 | Concorde District 4th | |
| 2000-2001 | VHSL AAA State Meet 9th | |
| 2001-2002 | VHSL AAA State Meet 6th | |
| 2002-2003 | VHSL AAA State Meet DNP | |
| 2003-2004 | VHSL AAA State Meet DNP | |
| 2004-2005 | Concorde District Champions | Northern Region 3rd | VHSL AAA State Meet 16th | Season Page |
| 2005-2006 | Concorde District 2nd | VHSL AAA State Meet 32nd | VHSL AAA State Meet 4th | Season Page |
| 2006-2007 | Concorde District 2nd | Northern Region Champions | VHSL AAA State Meet 12th | Season Page |
| 2007-2008 | Concorde District 5th | Northern Region 2nd | VHSL AAA State Meet 32nd | Season Page |
| 2008-2009 | VHSL State Meet DNP | Season Page |
| 2009-2010 | Concorde District 6th | Northern Region 17th | VHSL AAA State Meet DNP | Season Page |
