Boys Lacrosse Team History
| Year | Record | Post-Season Results | |
| 1990-1991 | |||
| 1991-1992 | |||
| 1992-1993 | |||
| 1993-1994 | |||
| 1994-1995 | 3-7 | ||
| 1995-1996 | |||
| 1996-1997 | |||
| 1997-1998 | 10-3 | Northern Region Quarter-finalist | |
| 1998-1999 | |||
| 1999-2000 | Concorde District Champions | ||
| 2000-2001 | |||
| 2001-2002 | |||
| 2002-2003 | |||
| 2003-2004 | |||
| 2004-2005 | |||
| 2005-2006 | 6-7 | Season Page | |
| 2006-2007 | 4-9 | Season Page | |
| 2007-2008 | 4-9 | Season Page | |
| 2008-2009 | 5-8 | Season Page | |
| 2009-2010 | 6-7 | Season Page | |
| 2010-2011 | 6-7 | Season Page |
