2009-2010 Varsity Football Roster
| Head
Coach: Gerry Pannoni |
|
Name |
Grade |
| Oscar J Alacon | 11 |
| Holland Anderson | 12 |
| Nicholas Asencio Sanchez | 11 |
| Justin L Baker | 10 |
| Paul I Barbour | 12 |
| Mark A Behne | 10 |
| David C Chenevey | 10 |
| Nathan Covert | 9 |
| Connor A Coward | 10 |
| Connor S Culleiton | 10 |
| Cameron T Culp | 11 |
| Andrew M Dang | 12 |
| Christian D Davis | 10 |
| Matthew R DeVera | 10 |
| Warren Jr Denny | 12 |
| Lance Z Dimond | 12 |
| Josh L Dungo | 10 |
| Sean T Dyer | 10 |
| Steven S Ehoue | 12 |
| Kenneth I Ekanem | 10 |
| Stephen L Fairbrother | 11 |
| Mitchell F Ferrick | 10 |
| Gregory E Fields | 10 |
| Bret T Fire | 10 |
| Keith R Garfield | 11 |
| Adam Garrity | 12 |
| Charles Hill | 9 |
| Connor Howell | 9 |
| Jackson M Islin | 12 |
| Dennis F Johnson | 12 |
| Chase E Johnson | 11 |
| William Johnson | 9 |
| Daniel K Johnson | 12 |
| Christopher M Jones | 10 |
| Terrance V Kennedy | 12 |
| Joshua Kim | 11 |
| Matthew W Lee | 10 |
| Mathew I Lucas | 10 |
| Brett A Martin | 10 |
| Michael Masseria | 9 |
| Chris Mbaidande Djasra | 12 |
| Colin J McShane | 12 |
| Kenny D Mezher | 11 |
| Jason W Milton | 12 |
| Nicholas S Moraco | 10 |
| Juan C Morrobel | 10 |
| Brandon J Murphy | 11 |
| Andrew R Peterson | 10 |
| Stephen B Pugh | 11 |
| Chance X Roman | 11 |
| Jared C Rondeau | 10 |
| Matthew T Seabrook | 10 |
| Martin T Seneca | 12 |
| Wan Tae Seong | 12 |
| Ahmad M Shaker | 11 |
| Patrick P Shea | 11 |
| Zachary D Sikora | 10 |
| Emmanuel T Smith | 10 |
| Marcel Smith | 9 |
| Brandon S Smith | 11 |
| Brian D Snow | 11 |
| Jamal A Sykes | 10 |
| Matthew R Vlissides | 10 |
| Cameron S Walter | 12 |
| Chase M Walter | 10 |
| Brendan Willis | 9 |
| Joseph A Winkeler | 10 |
