2010-2011 Varsity Football Roster
Head
Coach: Chris Haddock |
||||||||||
Name |
# | Position | Grade |
|||||||
| Mark Behne | 1 | RB/DB | 11 | |||||||
| Jamal Sykes | 2 | WR/DB | 11 | |||||||
| Ken Mezher | 3 | RB/DB | 12 | |||||||
| Ken Ekanem | 4 | TE/DE | 11 | |||||||
| Manny Smith | 5 | RB/LB | 11 | |||||||
| Christian Davis | 6 | WR/DB | 11 | |||||||
| Zach Zikora | 7 | WR/LB | 11 | |||||||
| Mark Santoni | 8 | RB/LB | 12 | |||||||
| Jared Rondeau | 9 | K | 11 | |||||||
| Chance Roman | 11 | QB | 12 | |||||||
| Mike Masseria | 12 | QB/DB | 10 | |||||||
| Mitch Ferrick | 14 | QB | 11 | |||||||
| David Chenevey | 15 | TE/LB | 11 | |||||||
| Greg Fields | 20 | RB/LB | 11 | |||||||
| Damani Frazer | 21 | RB/DB | 11 | |||||||
| Chase Walter | 22 | WR/DB | 11 | |||||||
| Connor Coward | 23 | RB/LB | 11 | |||||||
| Brett Martin | 24 | RB/DB | 11 | |||||||
| Logan Wakefield | 26 | WR/LB | 10 | |||||||
| Drew Peterson | 28 | RB/LB | 11 | |||||||
| Marcel Smith | 32 | RB/DB | 10 | |||||||
| Archit Rupakhetee | 35 | RB/DB | 12 | |||||||
| Kyle Sutton | 37 | RB/LB | 12 | |||||||
| Chase Johnson | 40 | RB/LB | 12 | |||||||
| Bret Fite | 41 | RB/LB | 11 | |||||||
| Mike Princi | 44 | TE/DE | 12 | |||||||
| Connor Howell | 46 | RB/DL | 10 | |||||||
| Ryan Sepulveda | 47 | TE/DE | 11 | |||||||
| Travis Whitney | 51 | OL/DL | 11 | |||||||
| Matt Vlissides | 11 | OL/LB | 11 | |||||||
| Stephen Fairbrother | 53 | OL/DL | 12 | |||||||
| Nathan Milton | 54 | OL/DL | 11 | |||||||
| Pat Shea | 55 | OL/DL | 12 | |||||||
| Ollie Massa | 58 | OL/DL | 12 | |||||||
| Matt Seabrook | 62 | OL/DL | 11 | |||||||
| Keith Garfield | 64 | OL/DL | 12 | |||||||
| Cameron Culp | 66 | OL/DL | 12 | |||||||
| Brendan Willis | 68 | OL/DL | 10 | |||||||
| Brian Snow | 71 | OL/DL | 12 | |||||||
| Stephen Pugh | 76 | OL/DL | 12 | |||||||
| Antonio Choi | 77 | OL/DL | 10 | |||||||
| Sean Dyer | 85 | WR/LB | 11 | |||||||

Print this page